NOVEMBER 2009 List of Winners |
||
| ASSIGNED | by Mike Sorensen | Regal Eagle |
| DIGITAL | by Curt Hart | Question Mark DIOM |
| BLACK & WHITE | by Paul Fultz | Artist's Hands |
| CANDID | by Steve Copen | Indian Bride |
| CREATIVE | by Rog Sphar | Window to the Soul (27pts) |
| NATURE | by Paul Fultz | Posing (27pts) POM |
| PORTRAIT | no winner | only one submission |
| OPEN (tie) | by Barry Siegel | Wolves of Shelby County |
| OPEN (tie) | by Peggy Copen | Polar Rebound |
| SCENIC (tie) | by Peggy Copen | Windmills |
| SCENIC (tie) | by Rog Sphar | Clouds Over Cotton |
| SCENIC (tie) | by Patty McLaughlin | Racing to Ride the Camel |
OCTOBER 2009 List of Winners |
||
| DIGITAL | by Paula Cravens | Old Teaching the Young DIOM |
| BLACK & WHITE (tie) | by Peggy Copen | Nike at Ephesus |
| BLACK & WHITE (tie) | by Patti Possel | Flying |
| CANDID | by Blair Ball | Cooper Young Mime |
| CREATIVE | by Steve Copen | Wood Waves (27 pts) |
| NATURE | by Charles Spencer | Grasshopper (27 pts) |
| PORTRAIT | by Blair Ball | Whiteface Clown (27pts) POM |
| OPEN | by Jerry Turner | The Great Hall |
| SCENIC | by Arn Vertrea | bolt From the Blue |
SEPTEMBER 2009 List of Winners |
||
| ASSIGNED | by Jerry Turner | Graceland |
| DIGITAL | by Allen Sparks | Male Wood Warbler DIOM |
| BLACK & WHITE (tie) | by Mary Stubbs | Early March Silhouette |
| BLACK & WHITE (tie) | by Mary Stubbs | Dancing Clouds |
| BLACK & WHITE (tie) | by Paul Fultz | Golden Gate in the Fog |
| CANDID | by Rog Sphar | The Photographer’s Assistant |
| NATURE | by Charles Spencer | Wasp on Coneflower (27pts) POM |
| PORTRAIT | by Patti Possel | Inquisitive |
| OPEN (tie) | by Joe Sullivan | Tranquility |
| OPEN (tie) | by Patty McLaughlin | Bamboo Ceiling Reflections |
| SCENIC | by Bill Belus | Stormy Rainbow (27pts) |
AUGUST 2009 List of Winners |
||
| ASSIGNED (tie) | Steve & Peggy Copen | Desert Guardians |
| ASSIGNED (tie) | Steve Copen & Mary Stubbs | Woody the Mailman |
| DIGITAL (tie) | by Allen Sparks | Hovering Hummingbird in Spider Flower DIOM |
| DIGITAL (tie) | by Paula Cravens | We Call Him Spot |
| BLACK & WHITE (tie) | by Joe Sullivan | New to the Herd |
| BLACK & WHITE (tie) | by Patti Smith | A Barn to Remember |
| CANDID (tie) | by Peter Pace | Demure |
| CANDID (tie) | by Bill Belus | My Corner of the World |
| NATURE (tie) | by Joe Sullivan | Morning Reverie (27pts) |
| NATURE (tie) | by Allen Sparks | Beautiful Dragon (27pts) |
| PORTRAIT (tie) | by Gustavo Kornitz | Remember the Good Times |
| PORTRAIT (tie) | by Peter Pace | California Girl |
| OPEN (tie) | by Paul Fultz | Wood Duck |
| OPEN (tie) | by Paul Fultz | The Eyes Have It |
| OPEN (tie) | by Peter Pace | Copyrighted Alley |
| SCENIC | by Steve Copen | Navajo Desert Gods (27pts) POM |
JULY 2009 List of Winners |
||
| DIGITAL | by Allen Sparks | Spider Snack in the Wild (27 pts) DIOM |
| BLACK & WHITE | by Mary Stubbs | Quiet Sentinel |
| CANDID | by Rog Sphar | Surfing the Endless Wave |
| CREATIVE (tie) | by Rog Sphar | Fading Glory |
| CREATIVE (tie) | by Blair Ball | Red, White, and Blue |
| NATURE (tie) | by Charles Spencer | Assassin Bug POM |
| NATURE (tie) | by Allen Sparks | Hummingbird in Hyssop Flower |
| PORTRAIT (tie) | by Patti Possel | The Eyes of Audrey |
| PORTRAIT (tie) | by Peter Pace | Aleena |
| OPEN | by Peggy Copen | Sandstone Skylight |
| SCENIC | by Paul Fultz | Swampland |
JUNE 2009 List of Winners |
||
| ASSIGNED | by Ellen Cox | The Trip wa a Blur |
| DIGITAL | by Steve Copen | Snails Tails (27 pts) DIOM |
| BLACK & WHITE (tie) | by Paul Fultz | Junkyard Shadows |
| BLACK & WHITE (tie) | by Teresa Chumney | Acustic |
| CANDID (tie) | by Bill Belus | Big Wheel Eyes |
| CANDID (tie) | by Blair Ball | You Lookin At Me? |
| CREATIVE (tie) | by Patty McLaughlin | Barn Owl with Attitude |
| CREATIVE (tie) | by Steve Copen | Cow Canyon Trading Post |
| NATURE | by Chuck Spencer | Sitting Pretty (27 pts) POM |
| PORTRAIT | by Patti Possel | Audrey |
| OPEN | by Paul Fultz | Clean vs Dirty |
| SCENIC | by Ellen Cox | Sunset at London Bridge |
MAY 2009 List of Winners |
||
| DIGITAL | by Dodie Bush | Wetlands Spring (27 pts) DIOM |
| BLACK & WHITE | by Mary Stubbs | An Elevated View |
| CANDID | by Paula Cravens | Dances with Bison |
| CREATIVE | by Patti Possel | Heighten Your Senses |
| NATURE | by Bob Laster | Iris (27 pts) POM |
| PORTRAIT | by Beverly Hammond | Butterfly Kisses |
| OPEN | by Blair Ball | Slinging Mud |
| OPEN | by Blair Ball | Going Down |
| OPEN | by Paul Fultz | Close Up |
| SCENIC | by Bob Laster | Farm Country |
APRIL 2009 List of Winners |
||
| ASSIGNED (tie) | by Ann Moore | Twilight Elixir |
| ASSIGNED (tie) | by Dale Cox | Peppers, Potatoes, and Garlic, Oh My! |
| DIGITAL | by Paul Ward | Tender Touch |
| BLACK & WHITE | by Ellen Cox | Eye Over London (27 pts) |
| CANDID (tie) | by Cathy Wilhelm | Sherry |
| CANDID (tie) | by Ellen Cox | My Dog Spike |
| CANDID (tie) | by Ellen Cox | Wall Dancer |
| CREATIVE | by Rog Sphar | Look Into My Eyes |
| NATURE | by Allen Sparks | Spring Treat (27 pts) |
| PORTRAIT | by Beverly Hammond | Cradled (27 pts) |
| OPEN | by Ellen Cox | All Aboard (27 pts) POM |
| SCENIC (tie) | by Beverly Hammond | Rest In Peace |
| SCENIC (tie) | by Steve Copen | The Last Barn |
MARCH 2009 List of Winners |
||
| DIGITAL | by Barry Bowen | Green With Envy |
| DIGITAL | by Bob Laster | Lonesome Tree at Sunset |
| DIGITAL | by Bob Laster | Taking a Bow |
| BLACK & WHITE | by Teresa Chumney | Branch Caught in a Mississippi Current |
| CANDID (tie) | by Teresa Chumney | Community Theater Concentration |
| CANDID (tie) | by Steve Copen | A New Life |
| CANDID (tie) | by Patti Possel | Caring Friends |
| CANDID (tie) | by Jerry Turner | A Glance from Another Gondola |
| CREATIVE | by Patty McLaughlin | For Craig's List - Sold |
| CREATIVE | by Rog Sphar | Loco-Motion |
| NATURE | by Bob Laster | Camellia (27 pts) POM |
| PORTRAIT | by Patti Possel | Orbits of Hazel |
| OPEN (tie) | by Paul Fultz | Fancy Feathers |
| OPEN (tie) | by Paul Fultz | Regal Couple |
| SCENIC (tie) | by Rog Sphar | Daybreak at Reelfoot |
| SCENIC (tie) | by Paul Fultz | Hidden Beauty |
| SCENIC (tie) | by Steve Copen | The Last Road |
FEBRUARY 2009 List of Winners |
||
| DIGITAL | by Allen Sparks | Female Warbler With a Snack |
| BLACK & WHITE | by Patti Possel | Pose |
| CANDID (tie) | by Peter Pace | Hitchcock Anyone? |
| CANDID (tie) | by Teresa Chumney | Can You Feel the Blues |
| CREATIVE | by Tom Furlotte | Stonewall's Ghost |
| NATURE | by Paul Fultz | Delicate Beauty |
| PORTRAIT (tie) | by Peter Pace | Audrey (POM -tie) |
| PORTRAIT (tie) | by Steve Copen | Lorelei (POM -tie) |
| OPEN | by Paul Fultz | Downtown Diner |
| SCENIC | by Mo Gehi | Take the High Road |
JANUARY 2009 List of Winners |
||
| DIGITAL (tie) | by Allen Sparks | Osprey on the Wing |
| DIGITAL (tie) | by Mo Gehi | On the Wedding Eve |
| BLACK & WHITE | by Steve Copen | Avoiding Foreclosure |
| CANDID | by Patti Possel | Cavalier |
| CREATIVE | by Steve Copen | Metro Swamp |
| NATURE | by Allen Sparks | Bluebird (POM -tie) |
| PORTRAIT (tie) | by Craig Smith | Please No More Pictures |
| PORTRAIT (tie) | by Patti Possel | Future Heartbreaker |
| OPEN | by Dale Cox | Still Water Painting (POM -tie) |
| SCENIC | by Dale Cox | Ghost River Fall (POM -tie) |
DECEMBER 2008 List of Winners |
||
| DIGITAL (tie) | by Joe Sullivan | Attitude |
| DIGITAL (tie) | by Jill Griffith | Resurrection Bay |
| BLACK & WHITE | no entries | |
| CANDID | one entry-no winner | |
| CREATIVE | by Mary Stubbs | Push and Pull |
| NATURE (tie) | by Beverly Hammond | King of All He Surveys (POM) |
| NATURE (tie) | by Allen Sparks | Nature's Golden Mosaic |
| NATURE (tie) | by Beverly Hammond | Resting Pelican |
| PORTRAIT (tie) | by Beverly Hammond | Portrait of a Teenager |
| PORTRAIT (tie) | by Beverly Hammond | Dressed Up Little Lady |
| OPEN | by Ron Brasfield | The Temple Guards |
| SCENIC (tie) | by Blair Ball | Autumn Reflections |
| SCENIC (tie) | by Quinn Strother | Mountain Landscape |