Memphis Camera Club June Competition Winners
Congratulations to Patti Possel and Allen Sparks who tied with a perfect 27 in Print of the Month.

Patti’s was titled “Best Friends” in the Portrait Category, and Allen’s was titled “Flying over Flowers” in the nature category.

Congratulations to Becky McRae on winning Digital of the Month. Her score was a 26 in Digital Nature titled “Icons of Spring.”
![]()
| Category | Maker | Title | Score | DOM / POM |
| Digital Nature | Becky McRae | Icons of Spring | 26 | DOM |
| Digital Nature | Mike Neal | So Don’t Share | 26 | |
| Digital Scenic | Becky McRae | Standing Alone in the Fog | 23 | |
| Digital Open | Bill Belus | Pals | 25 | |
| Digital Open | Bill Belus | The Great Coneflowers | 25 | |
| Assigned: After Dark | Bill Belus | Stage Road at Midnight | 24 | |
| Nature | Allen Sparks | Flying Over Flowers | 27 | POM* |
| Scenic | Charles Spencer | Moonflower | 25 | |
| Candid | Patty McLaughlin | Brad Pitt Look-Alike | 21 | |
| Creative | Rog Sphar | Psychedelic Coreopsis | 23 | |
| Open | Rog Sphar | Icescape with Hardy Geraniums | 25 | |
| Portrait | Patti Possel | Best Friends | 27 | POM* |
| B&W | [no entries] |
Posted in Competition, Photography Competition
Tagged Competition, memphis camera club
Memphis Camera Club May Competiton Winners
Congratulations to Rog Sphar who won in Print of the Month Open Category with a 27. Titled “Ice Infusion”

Congratulations to Allen Sparks who won in the Digital Nature of the Month with a 25. Titled “Weed for my nest”

| Category | Maker | Title | Score | DOM / POM |
| Digital Nature | Curt Hart | Hanging On | 25 | |
| Digital Nature | Allen Sparks | Weed for My Nest | 25 | DOM |
| Digital Scenic | Mike Neal | Sunrise Air Park | 24 | |
| Digital Scenic | David Taylor | Uninhabited | 24 | |
| Digital Open | Curt Hart | Mississippi Kite | 25 | |
| Digital Open | Mimi Ragon | Dandelion Invasion | 25 | |
| Digital Open | Becky McRae | The Corn is as High as | 25 | |
| Nature | Charles Spencer | Red Soldier Bug | 27 | |
| Scenic | Bill Belus | The Storm Has Passed | 23 | |
| Candid | Bill Belus | Pensive Mood | 24 | |
| Creative | Rog Sphar | Carnation Cavern | 24 | |
| B&W | Joe Sullivan | Cathedral of the Immaculate Conception | 23 | |
| Open | Rog Sphar | Ice Infusion | 27 | POM |
| Open | Paul Fultz | Trumps Hairdo | 27 | |
| Portrait | Patti Smith | A Special Princess | 23 | |
| Portrait | Patti Possel | Young Love | 23 | |
| Portrait | Paul Fultz | Prom Night | 23 |
Memphis Camera Club April Competition Winners
Congratulations to Cathy Wilhelm for winning Print of the Month. Titled “Gold Fever” with a perfect 27.
Congratulations to Becky McRae for winning Digital of the Month. Titled ” Quince Adorned by Bluebird” with a perfect 27.

| Category | Maker | Title | Points | |
| Digital Nature | Becky McRae | Quince Adorned by Bluebird | 27 | DOM |
| Becky McRae | Yellow Plus Blue Equals Spring | 27 | ||
| Digital Open | Mo Gehi | Blomingdale’s Chicago | 24 | |
| David Taylor | Molecular Movement | 24 | ||
| Digital Scenic | Mo Gehi | Secluded | 24 | |
| Ed Greenhaw | Snowy Country Chapel | 24 | ||
| Scenic | Quinn Strother | When the River Calls | 25 | |
| Portrait | Cathy Wilhelm | Aint She Grand | 24 | |
| Nature | Cathy Wilhelm | Gold Fever | 27 | POM |
| Charles Spencer | Backside Birdie | 27 | ||
| Open | Paul Fultz | I’m Watching You | 27 | |
| Candid | Rog Sphar | Square Dancing Buckaroo | 25 | |
| Creative | Paula Cravens | Mirror, Mirror | 26 | |
| B&W | Charles Spencer | Barn Without a View | 26 |
Memphis Camera Club March Competition Winners
Congratulations to Charles Spencer for winning Print of the Month. Lady Snowbird with a 27.
Congratulations to Becky McRae for winning Digital of the Month.Wading Sandpipers with a 26.
| Category | Maker | Title | Points | |
| Assigned: Blurred Motion | Charles Spencer | Snake Bite Hissy | 26 | |
| Rog Sphar | “And They’re Off” | 26 | ||
| Digital Nature | Becky McRae | Wading Sandpipers | 26 | DOM |
| Becky McRae | So Berry Cold | 26 | ||
| Allen Sparks | Zebra Swallowtail | 26 | ||
| Digital Open | Mo Gehi | Gossiping | 24 | |
| Digital Scenic | Linda Lucchesi | Barge at Sunset | 23 | |
| Laura Allen | Mountain with Golden Meadows | 23 | ||
| Ed Greenhaw | Sunset Fire | 23 | ||
| Mo Gehi | Yellowstone Falls Lower | 23 | ||
| Scenic | Dennis Allen | Lake Erie Lighthouse | 27 | |
| Portrait | [no entries this month] | |||
| Nature | Charles Spencer | Male Cardinal | 27 | |
| Charles Spencer | Lady Snowbird | 27 | POM | |
| Allen Sparks | Gulf Fritillary | 27 | ||
| Allen Sparks | Junco | 27 | ||
| Open | Steve Copen | Long Boats | 26 | |
| Candid | Steve Copen | Homeless | 26 | |
| Creative | Steve Copen | Rice Planters | 26 | |
| B&W | Rog Sphar | Kite and Clouds | 26 |
Posted in Competition, Photography Competition
Memphis Camera Club February Winners
Congratulations to Dale Cox on winning print of the month with a perfect 27. Titled “Mountains Breath”
Congratulations to Becky McRae on winning digital of the month with a 25. Titled “Yum Yum”
| Category | Maker | Title | Month | Points | |
| Digital Nature | Mo Gehi | Nature’s Gift | Feb. | 24 | |
| Digital Open | Becky McRae | Yum Yum | Feb. | 25 | DOM |
| Digital Open | Bill Belus | Avery and the Shoe | Feb. | 25 | |
| Digital Open | David Taylor | Toxic Shock | Feb. | 25 | |
| Digital Scenic | Bill Belus | Mud Island Monorail | Feb. | 24 | |
| Digital Scenic | Laura Allen | Silos by the Tracks | Feb. | 24 | |
| Digital Scenic | Laura Allen | Six Silos | Feb. | 24 | |
| Digital Scenic | Mo Gehi | Winding River | Feb. | 24 | |
| Scenic | Dale Cox | Mountains Breath | Feb. | 27 | POM |
| Portrait | Patti MacLaughlin | The Blues on Bourban Street | Feb. | 25 | |
| Nature | Charles Spencer | Cattail Toothpick Grasshopper | Feb. | 26 | |
| Open | Dale Cox | Disgruntled | Feb. | 25 | |
| Candid | Joe Sullivan | Building an Anatomically Correct Snowman | Feb. | 22 | |
| Creative | Rog Sphar | Smoke and Mirrors | Feb. | 26 | |
| B&W | Rog Sphar | Storm A-Comin | Feb. | 25 |
Posted in Competition
Tagged Blair Evan Ball, Camera Club, Competition, memphis camera club, Photography
Tom Fox Presents a River Runs Through Us
Dr. Tom Fox, a long time member of the Memphis Camera Club and professional photographer spoke to the Camera Club on a blustery night. There was quite a crowd there to be encouraged and inspired.
Tom has spent the past four years studying and photographing the Wolf River here in the Memphis area. His passion for excellence shows in his presentation. Tom’s diligence to detail and his artistic eye has inspired photographers through the years, and tonight was no exception. Anyone who has seen the various parts of the Wolf River knows that it is difficult to photograph and show the beauty that was presented here.
Most people take photographs, however very few photographers MAKE photographs.
Sphere: Related Content
Posted in Photography Speakers
Tagged Blair Evan Ball, Camera Club, memphis camera club, Photographs, Photography, Tom Fox, Wolf River
Memphis Camera Club Year End Winners
Congratulations to Steve Copen who won both Digital of the Year and Print of the Year!
Black & White_Steve Copen_Room with a View_26_POY & Digital Scenic_Steve Copen_Cholla Cactus__27_DOY
- Congratulations to Charles Spencer for winning PHOTOGRAPHER OF THE YEAR!
- Congratulations to Bill Belus for winning ACHIEVEMENT AWARD OF THE YEAR!
- Congratulations to ALL the Memphis Camera Club Winners in 2010!!! See results below.
| Maker | Year End | Place | Title | Score | D / P of mo | Category | Month |
| Greenhaw, Ed | Yes | 1 | Egret in Flight | 25 | DOM | Assigned: Second Chance | November |
| Sparks, Allen | Yes | 2 | Artful Fishing | 27 | Assigned: Second Chance | November | |
| McLaughlin, Patti | Yes | 3 | Oh Boy That Looks Good | 25 | Assigned: Second Chance | September | |
| Copen, Steve | Yes | 1 POY | Room with a View | 26 | B&W | August | |
| Cravens, Paula | Yes | 2 | Grazing | 27 | POM | B&W | December |
| Copen, Steve | Yes | 3 | Echoes of Children’s Laughter | 26 | B&W | May | |
| Ball, Blair | Yes | HM | African Spur Thigh Tortoise | 25 | B&W | February | |
| Ragon, Mimi | Yes | 1 | Stella | 26 | Candid | August | |
| Belus, Bill | Yes | 2 | Anticipation | 26 | Candid | September | |
| Sanders, Larry | Yes | 3 | Shya’s | 24 | Candid | July | |
| Possel, Patti | Yes | 1 | Phoibos in Hades | 26 | POM | Creative | April |
| Copen, Steve | Yes | 2 | Nature on Steroids | 26 | Creative | October | |
| Spencer, Charles | Yes | 3 | Butterfly on the Wall | 27 | Creative | October | |
| Copen, Steve | Yes | HM | Can We Go Home Now | 26 | Creative | October | |
| Taylor, David | Yes | 1 | I Need to Floss | 27 | Digital Nature | February | |
| McRae, Becky | Yes | 2 | Wet Fuzzy Eating Machine | 26 | Digital Nature | June | |
| Greenhaw, Ed | Yes | 3 | Snake in Hiding | 26 | Digital Nature | August | |
| Greenhaw, Ed | Yes | HM | Egret Taking Flight | 23 | Digital Nature | September | |
| Hart, Curt | Yes | HM | Prothonotary Warbler | 26 | Digital Nature | December | |
| Sparks, Allen | Yes | HM | Red Hearted Dragon | 26 | DOM | Digital Nature | March |
| Ragon, Mimi | Yes | 1 | Turning One | 24 | Digital Open | May | |
| Cravens, Paula | Yes | 2 | Savannah View | 27 | Digital Open | December | |
| Belus, Bill | Yes | 3 | Dakota | 27 | DOM | Digital Open | February |
| Sanders, Larry | Yes | HM | Not Me | 26 | Digital Open | August | |
| Copen, Steve | Yes | 1 DOY | Cholla Cactus Sunset | 27 | DOM | Digital Scenic | August |
| Taylor, David | Yes | 2 | Double Cross | 26 | Digital Scenic | February | |
| Taylor, David | Yes | 3 | Storm Over the Channel | 26 | Digital Scenic | August | |
| Copen, Peggy | Yes | 1 | Wine on the Vine | 24 | Nature | March | |
| Sullivan, Joe | Yes | 2 | Young Mr. Swallowtail | 27 | Nature | July | |
| Wilhelm, Cathy | Yes | 3 | Illumination | 26 | Nature | October | |
| Spencer, Charles | Yes | HM | Funny Face | 26 | Nature | October | |
| Furlotte, Tom | Yes | HM | Jacob’s Ladder | 22 | Nature | May | |
| Fultz, Paul | Yes | HM | Nature’s Plume | 24 | Nature | March | |
| Spencer, Charles | Yes | HM | On a Mountain of Flowers | 25 | Nature | October | |
| Sullivan, Joe | Yes | HM | That Come-Hither Look | 27 | POM | Nature | July |
| Copen, Peggy | Yes | 1 | How Dry I Am | 27 | Open | August | |
| Copen, Peggy | Yes | 2 | Vulture Mine Cabin | 26 | POM | Open | September |
| Fultz, Paul | Yes | 3 | Fire Truck | 26 | Open | February | |
| McLaughlin, Patti | Yes | HM | Mysterious | 25 | Open | May | |
| Possel, Patti | Yes | 1 | EWWW Scary | 26 | Portrait | November | |
| Hammond, Beverly | Yes | 2 | Angel Eyes | 24 | Portrait | April | |
| Possel, Patti | Yes | 3 | Really | 26 | Portrait | November | |
| Copen, Steve | Yes | 1 | Cool Springs on Route 66 | 26 | Scenic | September | |
| Bush, Dodie | Yes | 2 | Windy City at Dusk | 26 | Scenic | May | |
| McLaughlin, Patti | Yes | 3 | Miami Filtered Through a Hotel Window | 25 | Scenic | October | |
| Ball, Blair | Yes | HM | Many Who Died | 23 | Scenic | May | |
| Sparks, Allen | Yes | HM | Smokey Mountain Cascade | 26 | Scenic | November |
Memphis Camera Club Photography Winners January
Congratulations to Dennis Allen for getting a perfect 27 with his image Glacier Bay Mountain! It was the winner in the Digital of the Month Category.
Congratulations to Steve Copen for getting a perfect 27 with his image Staring Stork! It was the winner in Print of the Month Category.
Congratulations on a perfect 27 goes to Ellen Cox for “The Lone Rower” and Patti Smith for “Subdued”.
Also, here are the listing of all the photographers who scored a 24 or higher in competition.
| Category | Maker | Title | Month | Score | DOM / POM |
| Digital Nature | Allen Sparks | The Artful Dragon | Jan. | 26 | |
| Digital Scenic | Dennis Allen | Glacier Bay Mountain | Jan. | 27 | DOM |
| Digital Scenic | Bill Belus | Bridge | Jan. | 24 | |
| Digital Open | Paula Cravens | Travel Plans | Jan. | 25 | |
| Nature | Cathy Wilhelm | Flitter | Jan. | 26 | |
| Nature | Allen Sparks | Guarding Her Territory | Jan. | 26 | |
| Scenic | Ellen Cox | A Break in the Weather | Jan. | 26 | |
| Candid | Steve Copen | Yound and Old | Jan. | 26 | |
| Creative | Rog Sphar | Headlight | Jan. | 25 | |
| Creative | Paul Fultz | Thatched Cottage | Jan. | 25 | |
| B&W | Paula Cravens | This Little Piggy Went to Market | Jan. | 24 | |
| B&W | Ellen Cox | Cascade Clouds | Jan. | 24 | |
| Open | Steve Copen | Staring Stork | Jan. | 27 | POM |
| Open | Ellen Cox | The Lone Rower | Jan. | 27 | |
| Portrait | Patti Smith | Subdued | Jan. | 27 |
Posted in Competition
Tagged blair ball, Blair Evan Ball, Camera Club, Camera Clubs, Competition Winners, Dennis Allen, Ellen Cox, memphis camera club, Patti Smith, Photography, Steve Copen












